Your browser was unable to load all of the resources. They may have been blocked by your firewall, proxy or browser configuration.
Press Ctrl+F5 or Ctrl+Shift+R to have your browser try again.

Server won t start #4084

ari ·

Hi
during groovy writing code and running the code, the server refused to start even after the server reboot
The webpage is stuck on the "Server is starting" localhost:8810/starting
the console shows the following :

[svjer@ladjlinuxqb bin$] sudo ./server.sh console
Running QuickBuild Server...
wrapper | --> Wrapper Started as Console
wrapper | Java Service Wrapper Standard Edition 64-bit 3.5.37
wrapper | Copyright (C) 1999-2018 Tanuki Software, Ltd. All Rights Reserved.
wrapper | http://wrapper.tanukisoftware.com
wrapper | Licensed to Robin Shen for QuickBuild
wrapper |
wrapper | Launching a JVM...
jvm 1 | WrapperManager: Initializing...
jvm 1 | 2019-05-01 10:55:01,139 INFO - Cleaning cached plugin libraries...
jvm 1 | 2019-05-01 10:55:01,233 INFO - Cleaning temp directory...
jvm 1 | 2019-05-01 10:55:01,238 INFO - Benchmarking...
jvm 1 | 2019-05-01 10:55:04,560 INFO - Booting QuickBuild from '/opt/quickbuild-9.0.7'...
jvm 1 | 2019-05-01 10:55:04,560 INFO - Starting framework...
jvm 1 | 2019-05-01 10:55:04,814 INFO - Caching plugin libraries...
jvm 1 | 2019-05-01 10:55:10,967 INFO - Starting QuickBuild server...
jvm 1 | 2019-05-01 10:55:10,971 INFO - Initializing velocity...
jvm 1 | 2019-05-01 10:55:12,214 INFO - Checking data version...
jvm 1 | 2019-05-01 10:55:13,008 INFO - QuickBuild version table found. Catalog: QUICKBUILD, Schema: PUBLIC, Name: QB_SETTING, Type: TABLE
jvm 1 | 2019-05-01 10:55:13,065 INFO - Checking data...
jvm 1 | 2019-05-01 10:55:13,608 WARN - Embedded H2 database is used and connection pool size is limited to 1 for stability reason. For production usage, please switch to an external database.
jvm 1 | 2019-05-01 10:55:18,351 INFO - Initializing caches...
jvm 1 | 2019-05-01 10:55:19,082 INFO - Starting plugins...
jvm 1 | 2019-05-01 10:55:19,601 WARN - Plugin 'com.pmease.quickbuild.plugin.cloud.azure' is not enabled as it needs to be configured.
jvm 1 | 2019-05-01 10:55:19,646 WARN - Plugin 'com.pmease.quickbuild.plugin.cloud.kubernetes' is not enabled as it needs to be configured.
jvm 1 | 2019-05-01 10:55:19,972 WARN - Plugin 'com.pmease.quickbuild.plugin.notifier.jabber' is not enabled as it needs to be configured.
jvm 1 | 2019-05-01 10:55:20,023 WARN - Plugin 'com.pmease.quickbuild.plugin.notifier.msn' is not enabled as it needs to be configured.
jvm 1 | 2019-05-01 10:55:20,048 WARN - Plugin 'com.pmease.quickbuild.plugin.artifactory' is not enabled as it needs to be configured.
jvm 1 | 2019-05-01 10:55:20,402 WARN - Plugin 'com.pmease.quickbuild.plugin.cloud.ec2' is not enabled as it needs to be configured.
jvm 1 | 2019-05-01 10:55:20,422 INFO - Constructing report category for plugin: PMD Report (9.0.0)
jvm 1 | 2019-05-01 10:55:21,130 INFO - Constructing report category for plugin: SCM Changes (9.0.0)
jvm 1 | 2019-05-01 10:55:21,262 INFO - Constructing report category for plugin: TestNG Report (9.0.0)
jvm 1 | 2019-05-01 10:55:21,705 INFO - Constructing report category for plugin: Valgrind Report (9.0.0)
jvm 1 | 2019-05-01 10:55:21,844 INFO - Constructing report category for plugin: NCover Report (9.0.0)
jvm 1 | 2019-05-01 10:55:22,040 INFO - Constructing report category for plugin: Clover Report (9.0.0)
jvm 1 | 2019-05-01 10:55:22,123 INFO - Constructing report category for plugin: MBUnit Report (9.0.0)
jvm 1 | 2019-05-01 10:55:22,231 INFO - Constructing report category for plugin: Codenarc Report (9.0.0)
jvm 1 | 2019-05-01 10:55:22,357 INFO - Constructing report category for plugin: JUnit Report (9.0.0)
jvm 1 | 2019-05-01 10:55:22,605 INFO - Constructing report category for plugin: CPD Report (9.0.0)
jvm 1 | 2019-05-01 10:55:22,644 INFO - Constructing report category for plugin: MSTest report (9.0.0)
jvm 1 | 2019-05-01 10:55:22,880 INFO - Constructing report category for plugin: Test Anything Protocol (TAP) (9.0.0)
jvm 1 | 2019-05-01 10:55:23,042 INFO - Constructing report category for plugin: Bullseye Integration (9.0.5)
jvm 1 | 2019-05-01 10:55:23,084 INFO - Constructing report category for plugin: Coverity Report (9.0.0)
jvm 1 | 2019-05-01 10:55:23,122 INFO - Constructing report category for plugin: Checkstyle Report (9.0.0)
jvm 1 | 2019-05-01 10:55:23,207 INFO - Constructing report category for plugin: Cppcheck Report (9.0.0)
jvm 1 | 2019-05-01 10:55:23,250 INFO - Constructing report category for plugin: Fxcop Report (9.0.0)
jvm 1 | 2019-05-01 10:55:23,458 INFO - Constructing report category for plugin: Findbugs Report (9.0.0)
jvm 1 | 2019-05-01 10:55:23,734 INFO - Constructing report category for plugin: Jacoco Coverage (9.0.0)
jvm 1 | 2019-05-01 10:55:23,898 INFO - Constructing report category for plugin: JMeter Report (9.0.5)
jvm 1 | 2019-05-01 10:55:24,052 INFO - Constructing report category for plugin: NUnit Report (9.0.0)
jvm 1 | 2019-05-01 10:55:24,125 INFO - Constructing report category for plugin: Build Statistics (9.0.0)
jvm 1 | 2019-05-01 10:55:24,140 INFO - Constructing report category for plugin: Cobertura Report (9.0.0)
jvm 1 | 2019-05-01 10:55:24,199 INFO - Constructing report category for plugin: EMMA Report (9.0.0)
jvm 1 | 2019-05-01 10:55:24,249 INFO - Constructing report category for plugin: Boost Test Integration (9.0.0)
jvm 1 | 2019-05-01 10:55:24,926 INFO - Constructing report category for plugin: Lua Busted (9.0.0)
jvm 1 | 2019-05-01 10:55:25,019 INFO - Constructing report category for plugin: Bugzilla Integration (9.0.0)
jvm 1 | 2019-05-01 10:55:25,039 INFO - Constructing report category for plugin: Atlassian Jira Integration (9.0.4)
jvm 1 | 2019-05-01 10:55:25,089 INFO - Constructing report category for plugin: CollabNet TeamForge Integration (9.0.0)
jvm 1 | 2019-05-01 10:55:25,118 INFO - Constructing report category for plugin: Trac Integration (9.0.0)
jvm 1 | 2019-05-01 10:55:25,194 INFO - Constructing report category for plugin: Redmine Integration (9.0.0)
jvm 1 | 2019-05-01 10:55:25,222 INFO - Constructing report category for plugin: GitLab Integration (9.0.0)
jvm 1 | 2019-05-01 10:55:25,250 INFO - Constructing report category for plugin: GitHub Integration (9.0.0)
jvm 1 | 2019-05-01 10:55:25,302 INFO - Constructing report category for plugin: bitbucket.org integration (9.0.0)
jvm 1 | 2019-05-01 10:55:26,083 INFO - Starting build engine...
jvm 1 | 2019-05-01 10:55:26,085 INFO - Starting alert service...
jvm 1 | 2019-05-01 10:55:26,126 INFO - Scheduling system tasks...
jvm 1 | 2019-05-01 10:55:26,157 INFO - Scheduling builds...

jvm 1 | 2019-05-01 11:00:05,929 INFO - Begin compression from [MeasurementDataR04] to [MeasurementData1H]
jvm 1 | 2019-05-01 11:00:05,939 INFO - Begin compressing data from table [MeasurementDataR04] to table [MeasurementData1H] between [Wed May 01 10:00:00 IDT 2019] and [Wed May 01 11:00:00 IDT 2019]
jvm 1 | 2019-05-01 11:00:07,110 INFO - Finished compressing data from table [MeasurementDataR04] to table [MeasurementData1H] between [Wed May 01 10:00:00 IDT 2019] and [Wed May 01 11:00:00 IDT 2019], [56] compressed rows in [1170] millis
jvm 1 | 2019-05-01 11:00:07,110 INFO - Begin compressing data from table [MeasurementDataR04] to table [MeasurementData1H] between [Wed May 01 10:00:00 IDT 2019] and [Wed May 01 11:00:00 IDT 2019]
jvm 1 | 2019-05-01 11:00:07,373 INFO - Finished compressing data from table [MeasurementDataR04] to table [MeasurementData1H] between [Wed May 01 10:00:00 IDT 2019] and [Wed May 01 11:00:00 IDT 2019], [0] compressed rows in [262] millis
jvm 1 | 2019-05-01 11:00:07,373 INFO - Finished compression from [MeasurementDataR04] to [MeasurementData1H], [56] compressed rows
jvm 1 | 2019-05-01 11:00:07,388 INFO - Begin truncating dead table [MeasurementDataR00]
jvm 1 | 2019-05-01 11:00:07,774 INFO - Finished truncating dead table [MeasurementDataR00], [0] rows removed in [385] millis
jvm 1 | 2019-05-01 11:00:08,121 INFO - Begin purging data from table [MeasurementData1H] before [Wed Apr 17 11:00:00 IDT 2019]
jvm 1 | 2019-05-01 11:00:08,168 INFO - Begin purging data from table [MeasurementData1H] between [Wed Apr 17 10:00:00 IDT 2019] and [Wed Apr 17 11:00:00 IDT 2019]
jvm 1 | 2019-05-01 11:00:08,327 INFO - Finished purging data from table [MeasurementData1H] between [Wed Apr 17 10:00:00 IDT 2019] and [Wed Apr 17 11:00:00 IDT 2019], [46] rows removed in [158] millis
jvm 1 | 2019-05-01 11:00:08,340 INFO - Finished purging data from table [MeasurementData1H] before [Wed Apr 17 11:00:00 IDT 2019], [46] rows removed
jvm 1 | 2019-05-01 11:00:08,391 INFO - Begin purging data from table [MeasurementData6H] before [Mon Apr 01 11:00:00 IDT 2019]
jvm 1 | 2019-05-01 11:00:08,459 INFO - Finished purging data from table [MeasurementData6H] before [Mon Apr 01 11:00:00 IDT 2019], [0] rows removed
jvm 1 | 2019-05-01 11:00:08,459 INFO - Begin purging data from table [MeasurementData1D] before [Tue May 01 11:00:00 IDT 2018]
jvm 1 | 2019-05-01 11:00:08,500 INFO - Finished purging data from table [MeasurementData1D] before [Tue May 01 11:00:00 IDT 2018], [0] rows removed
jvm 1 | 2019-05-01 11:00:08,500 INFO - Compressing and purging measurement data in 8 seconds
jvm 1 | 2019-05-01 11:11:17,074 WARN - Collecting measurements cost [5m:52s, 439]. It's too long and there may be some problems
jvm 1 | 2019-05-01 11:18:15,155 WARN - /rest/resources/3
jvm 1 | org.hibernate.ObjectNotFoundException: No row with the given identifier exists: [com.pmease.quickbuild.model.Resource#3]
jvm 1 | at org.hibernate.internal.SessionFactoryImpl$1$1.handleEntityNotFound(SessionFactoryImpl.java:253)
jvm 1 | at org.hibernate.proxy.AbstractLazyInitializer.checkTargetState(AbstractLazyInitializer.java:262)
jvm 1 | at org.hibernate.proxy.AbstractLazyInitializer.initialize(AbstractLazyInitializer.java:176)
jvm 1 | at org.hibernate.proxy.AbstractLazyInitializer.getImplementation(AbstractLazyInitializer.java:286)
jvm 1 | at com.pmease.quickbuild.migration.BeanConverter.marshal(BeanConverter.java:71)
jvm 1 | at com.thoughtworks.xstream.core.AbstractReferenceMarshaller.convert(AbstractReferenceMarshaller.java:68)
jvm 1 | at com.thoughtworks.xstream.core.TreeMarshaller.convertAnother(TreeMarshaller.java:78)
jvm 1 | at com.thoughtworks.xstream.core.TreeMarshaller.convertAnother(TreeMarshaller.java:63)
jvm 1 | at com.thoughtworks.xstream.core.TreeMarshaller.start(TreeMarshaller.java:98)
jvm 1 | at com.thoughtworks.xstream.core.AbstractTreeMarshallingStrategy.marshal(AbstractTreeMarshallingStrategy.java:38)
jvm 1 | at com.thoughtworks.xstream.XStream.marshal(XStream.java:837)
jvm 1 | at com.thoughtworks.xstream.XStream.marshal(XStream.java:826)
jvm 1 | at com.pmease.quickbuild.rest.providers.XmlProvider.writeTo(XmlProvider.java:77)
jvm 1 | at com.sun.jersey.spi.container.ContainerResponse.write(ContainerResponse.java:289)
jvm 1 | at com.sun.jersey.server.impl.application.WebApplicationImpl._handleRequest(WebApplicationImpl.java:1029)
jvm 1 | at com.sun.jersey.server.impl.application.WebApplicationImpl.handleRequest(WebApplicationImpl.java:941)
jvm 1 | at com.sun.jersey.server.impl.application.WebApplicationImpl.handleRequest(WebApplicationImpl.java:932)
jvm 1 | at com.sun.jersey.spi.container.servlet.WebComponent.service(WebComponent.java:384)
jvm 1 | at com.sun.jersey.spi.container.servlet.ServletContainer.service(ServletContainer.java:451)
jvm 1 | at com.sun.jersey.spi.container.servlet.ServletContainer.service(ServletContainer.java:632)
jvm 1 | at com.pmease.quickbuild.rest.RestServlet.service(RestServlet.java:48)
jvm 1 | at javax.servlet.http.HttpServlet.service(HttpServlet.java:790)
jvm 1 | at org.eclipse.jetty.servlet.ServletHolder.handle(ServletHolder.java:867)
jvm 1 | at org.eclipse.jetty.servlet.ServletHandler$CachedChain.doFilter(ServletHandler.java:1623)
jvm 1 | at com.pmease.quickbuild.Quickbuild$DisableTraceFilter.doFilter(Quickbuild.java:1182)
jvm 1 | at org.eclipse.jetty.servlet.ServletHandler$CachedChain.doFilter(ServletHandler.java:1610)
jvm 1 | at org.eclipse.jetty.servlet.ServletHandler.doHandle(ServletHandler.java:540)
jvm 1 | at org.eclipse.jetty.server.handler.ScopedHandler.handle(ScopedHandler.java:146)
jvm 1 | at org.eclipse.jetty.server.handler.gzip.GzipHandler.handle(GzipHandler.java:753)
jvm 1 | at org.eclipse.jetty.server.handler.HandlerWrapper.handle(HandlerWrapper.java:132)
jvm 1 | at org.eclipse.jetty.server.handler.ScopedHandler.nextHandle(ScopedHandler.java:257)
jvm 1 | at org.eclipse.jetty.server.session.SessionHandler.doHandle(SessionHandler.java:1588)
jvm 1 | at org.eclipse.jetty.server.handler.ScopedHandler.nextHandle(ScopedHandler.java:255)
jvm 1 | at org.eclipse.jetty.server.handler.ContextHandler.doHandle(ContextHandler.java:1345)
jvm 1 | at org.eclipse.jetty.server.handler.ScopedHandler.nextScope(ScopedHandler.java:203)
jvm 1 | at org.eclipse.jetty.servlet.ServletHandler.doScope(ServletHandler.java:480)
jvm 1 | at org.eclipse.jetty.server.session.SessionHandler.doScope(SessionHandler.java:1557)
jvm 1 | at org.eclipse.jetty.server.handler.ScopedHandler.nextScope(ScopedHandler.java:201)
jvm 1 | at org.eclipse.jetty.server.handler.ContextHandler.doScope(ContextHandler.java:1247)
jvm 1 | at org.eclipse.jetty.server.handler.ScopedHandler.handle(ScopedHandler.java:144)
jvm 1 | at org.eclipse.jetty.server.handler.HandlerCollection.handle(HandlerCollection.java:126)
jvm 1 | at org.eclipse.jetty.server.handler.HandlerWrapper.handle(HandlerWrapper.java:132)
jvm 1 | at org.eclipse.jetty.server.Server.handle(Server.java:502)
jvm 1 | at org.eclipse.jetty.server.HttpChannel.handle(HttpChannel.java:364)
jvm 1 | at org.eclipse.jetty.server.HttpConnection.onFillable(HttpConnection.java:260)
jvm 1 | at org.eclipse.jetty.io.AbstractConnection$ReadCallback.succeeded(AbstractConnection.java:305)
jvm 1 | at org.eclipse.jetty.io.FillInterest.fillable(FillInterest.java:103)
jvm 1 | at org.eclipse.jetty.io.ChannelEndPoint$2.run(ChannelEndPoint.java:118)
jvm 1 | at org.eclipse.jetty.util.thread.strategy.EatWhatYouKill.runTask(EatWhatYouKill.java:333)
jvm 1 | at org.eclipse.jetty.util.thread.strategy.EatWhatYouKill.doProduce(EatWhatYouKill.java:310)
jvm 1 | at org.eclipse.jetty.util.thread.strategy.EatWhatYouKill.tryProduce(EatWhatYouKill.java:168)
jvm 1 | at org.eclipse.jetty.util.thread.strategy.EatWhatYouKill.run(EatWhatYouKill.java:126)
jvm 1 | at org.eclipse.jetty.util.thread.ReservedThreadExecutor$ReservedThread.run(ReservedThreadExecutor.java:366)
jvm 1 | at org.eclipse.jetty.util.thread.QueuedThreadPool.runJob(QueuedThreadPool.java:765)
jvm 1 | at org.eclipse.jetty.util.thread.QueuedThreadPool$2.run(QueuedThreadPool.java:683)
jvm 1 | at java.lang.Thread.run(Thread.java:748)

the code i ran before it begun is

groovy:
//import com.pmease.quickbuild.*;
import com.pmease.quickbuild.model.Configuration;
import com.pmease.quickbuild.variable.Variable;

def parentConf = system.configurationManager.get(configuration.getPathName());
def newChildConf = system.configurationManager.get("root/Run_Automation/Copy_File_to_Node");

logger.info("0.1 {}", parentConf)
logger.info("0.1 {}", newChildConf)


newChildConf.setName(vars.getValue("pdu_port"));

logger.info("0.2 {}", parentConf)
logger.info("0.2 {}", vars.getValue("pdu_port"))

newChildConf.setParent(parentConf);

def overrideVar1 = new Variable();

overrideVar1.setName("pdu_ip");
//overrideVar1.setValue(vars.getValue("pdu_ip"));


overrideVar1.setValue("stam");




newChildConf.variables.add(overrideVar1);

logger.info("0.3 {}", parentConf)
logger.info("0.3 {}", newChildConf)	

system.configurationManager.save(newChildConf);




//for (var in parentConf.getVariables()) {
// do something with var.name, var.value, etc.

//newChildConf.setName(vars.getValue("childConfName"));

//logger.info("1. {}", var)
//}

Thank you for your help

  • replies 7
  • views 2706
  • stars 0
robinshen ADMIN ·

The groovy script is fine and should not cause this issue. Looks like the server is hanging while starting. Can you please run below command and send me the output?

/path/to/jdk/bin/jstack (not wrapper process id)

ari ·

HI Robin

Thank you for help

here is the output for the command:

jstack -F 4833
Attaching to process ID 4833, please wait...
Error attaching to process: sun.jvm.hotspot.debugger.DebuggerException: cannot open binary file
sun.jvm.hotspot.debugger.DebuggerException: sun.jvm.hotspot.debugger.DebuggerException: cannot open binary file
at sun.jvm.hotspot.debugger.linux.LinuxDebuggerLocal$LinuxDebuggerLocalWorkerThread.execute(LinuxDebuggerLocal.java:163)
at sun.jvm.hotspot.debugger.linux.LinuxDebuggerLocal.attach(LinuxDebuggerLocal.java:278)
at sun.jvm.hotspot.HotSpotAgent.attachDebugger(HotSpotAgent.java:671)
at sun.jvm.hotspot.HotSpotAgent.setupDebuggerLinux(HotSpotAgent.java:611)
at sun.jvm.hotspot.HotSpotAgent.setupDebugger(HotSpotAgent.java:337)
at sun.jvm.hotspot.HotSpotAgent.go(HotSpotAgent.java:304)
at sun.jvm.hotspot.HotSpotAgent.attach(HotSpotAgent.java:140)
at sun.jvm.hotspot.tools.Tool.start(Tool.java:185)
at sun.jvm.hotspot.tools.Tool.execute(Tool.java:118)
at sun.jvm.hotspot.tools.JStack.main(JStack.java:92)
at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
at sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
at java.lang.reflect.Method.invoke(Method.java:498)
at sun.tools.jstack.JStack.runJStackTool(JStack.java:140)
at sun.tools.jstack.JStack.main(JStack.java:106)
Caused by: sun.jvm.hotspot.debugger.DebuggerException: cannot open binary file
at sun.jvm.hotspot.debugger.linux.LinuxDebuggerLocal.attach0(Native Method)
at sun.jvm.hotspot.debugger.linux.LinuxDebuggerLocal.access$100(LinuxDebuggerLocal.java:62)
at sun.jvm.hotspot.debugger.linux.LinuxDebuggerLocal$1AttachTask.doit(LinuxDebuggerLocal.java:269)
at sun.jvm.hotspot.debugger.linux.LinuxDebuggerLocal$LinuxDebuggerLocalWorkerThread.run(LinuxDebuggerLocal.java:138)

robinshen ADMIN ·

Please run the command as the same OS user which you are running QB process.

ari ·

Hi Robin following attached the log (hope this time is the good)

[svjer@ladjlinuxqb ~$] sudo jstack -F 13769
Attaching to process ID 13769, please wait...
Debugger attached successfully.
Server compiler detected.
JVM version is 25.171-b10
Deadlock Detection:

java.lang.RuntimeException: Unable to deduce type of thread from address 0x00007fe61c045c90 (expected type JavaThread, CompilerThread, ServiceThread, JvmtiAgentThread, or SurrogateLockerThread)
at sun.jvm.hotspot.runtime.Threads.createJavaThreadWrapper(Threads.java:169)
at sun.jvm.hotspot.runtime.Threads.first(Threads.java:153)
at sun.jvm.hotspot.runtime.DeadlockDetector.createThreadTable(DeadlockDetector.java:149)
at sun.jvm.hotspot.runtime.DeadlockDetector.print(DeadlockDetector.java:56)
at sun.jvm.hotspot.runtime.DeadlockDetector.print(DeadlockDetector.java:39)
at sun.jvm.hotspot.tools.StackTrace.run(StackTrace.java:62)
at sun.jvm.hotspot.tools.StackTrace.run(StackTrace.java:45)
at sun.jvm.hotspot.tools.JStack.run(JStack.java:66)
at sun.jvm.hotspot.tools.Tool.startInternal(Tool.java:260)
at sun.jvm.hotspot.tools.Tool.start(Tool.java:223)
at sun.jvm.hotspot.tools.Tool.execute(Tool.java:118)
at sun.jvm.hotspot.tools.JStack.main(JStack.java:92)
at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
at sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
at java.lang.reflect.Method.invoke(Method.java:498)
at sun.tools.jstack.JStack.runJStackTool(JStack.java:140)
at sun.tools.jstack.JStack.main(JStack.java:106)
Caused by: sun.jvm.hotspot.types.WrongTypeException: No suitable match for type of address 0x00007fe61c045c90
at sun.jvm.hotspot.runtime.InstanceConstructor.newWrongTypeException(InstanceConstructor.java:62)
at sun.jvm.hotspot.runtime.VirtualConstructor.instantiateWrapperFor(VirtualConstructor.java:80)
at sun.jvm.hotspot.runtime.Threads.createJavaThreadWrapper(Threads.java:165)
... 17 more
Can't print deadlocks:Unable to deduce type of thread from address 0x00007fe61c045c90 (expected type JavaThread, CompilerThread, ServiceThread, JvmtiAgentThread, or SurrogateLockerThread)
Exception in thread "main" java.lang.reflect.InvocationTargetException
at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
at sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
at java.lang.reflect.Method.invoke(Method.java:498)
at sun.tools.jstack.JStack.runJStackTool(JStack.java:140)
at sun.tools.jstack.JStack.main(JStack.java:106)
Caused by: java.lang.RuntimeException: Unable to deduce type of thread from address 0x00007fe61c045c90 (expected type JavaThread, CompilerThread, ServiceThread, JvmtiAgentThread, or SurrogateLockerThread)
at sun.jvm.hotspot.runtime.Threads.createJavaThreadWrapper(Threads.java:169)
at sun.jvm.hotspot.runtime.Threads.first(Threads.java:153)
at sun.jvm.hotspot.tools.StackTrace.run(StackTrace.java:75)
at sun.jvm.hotspot.tools.StackTrace.run(StackTrace.java:45)
at sun.jvm.hotspot.tools.JStack.run(JStack.java:66)
at sun.jvm.hotspot.tools.Tool.startInternal(Tool.java:260)
at sun.jvm.hotspot.tools.Tool.start(Tool.java:223)
at sun.jvm.hotspot.tools.Tool.execute(Tool.java:118)
at sun.jvm.hotspot.tools.JStack.main(JStack.java:92)
... 6 more
Caused by: sun.jvm.hotspot.types.WrongTypeException: No suitable match for type of address 0x00007fe61c045c90
at sun.jvm.hotspot.runtime.InstanceConstructor.newWrongTypeException(InstanceConstructor.java:62)
at sun.jvm.hotspot.runtime.VirtualConstructor.instantiateWrapperFor(VirtualConstructor.java:80)
at sun.jvm.hotspot.runtime.Threads.createJavaThreadWrapper(Threads.java:165)
... 14 more

robinshen ADMIN ·

Looks like that there are some issues with the JVM. Can you please re-install or switch to a new JVM version to see if it works?

ari ·

HI Robin

we installed the new version of the JVM

java -version
openjdk version "9.0.4"
OpenJDK Runtime Environment (build 9.0.4+11)
OpenJDK 64-Bit Server VM (build 9.0.4+11, mixed mode)

but it still occurs

I saw that if i rename the quickbuid database and the server is launch it start and ask for nmew configuration

Regards
Ari

robinshen ADMIN ·

How about checking the issue via some online meeting facility? I can be reached at robin AT pmease DOT com, and is normally available from 8:00AM to 10:00PM at timezone of GMT+8